| VERKAUFSPREISE |
| |
| MODELL | | RAHMEN | GRUPPE | GABEL | sFr. |
| Exclusive Full 27,5" Carbon series | | | | | |
| VIRUS SXC NZRT | 1x11 | | Shimano XTR | FOX 32 Float Step Cast 15 120 RLO | 8149 |
| VIRUS SXC1 | 2x11 | Carbon Full 27,5 HM | Shimano XT / XTR | ROCK SHOX SID 15 120 RL Taper | 5025 |
| VIRUS SXC2 | 2x11 | Carbon Full 27,5 HM | Shimano SLX / XT | ROCK SHOX REBA 15 120 RL | 4400 |
| VIRUS SXC3 | 2x10 | Carbon Full 27,5 HM | Shimano SLX | ROCK SHOX REBA 120 RL Taper | 4110 |
| Exclusive HT 27,5" Carbon series | | | | | |
| VIRUS XC XTR Di2 | 2x11 | Carbon Hardtail 27,5 HM | Shimano XTR Di2 | ROCK SHOX SID 15 100 RL Taper | 8050 |
| VIRUS XC 1 | 2x11 | Carbon Hardtail 27,5 HM | Shimano XT / XTR | ROCK SHOX SID 15 100 RL Taper | 3775 |
| VIRUS XC 11 | 1x11 | | Shimano XT / XTR | ROCK SHOX SID 15 100 RL Taper | 3920 |
| VIRUS XC 2 | 2x11 | Carbon Hardtail 27,5 HM | Shimano SLX / XT | ROCK SHOX REBA 15 100 RL Taper | 3150 |
| VIRUS XC 3 | 2x10 | Carbon Hardtail 27,5 HM | Shimano SLX / XT | ROCK SHOX REBA 15 100 RL Taper | 2908 |
| Exclusive HT 29ner Carbon series | | | | | |
| SCANNER NZRT | 1x11 | | Shimano XTR | FOX 32 Float Step Cast 15 120 RLO | 7645 |
| SCANNER 1 | 2x11 | Carbon Hardtail 29ner HM | Shimano XT / XTR | ROCK SHOX SID 15 100 RL Taper | 3920 |
| SCANNER 11 | 1x11 | Carbon Hardtail 29ner HM | Shimano XT / XTR | ROCK SHOX SID 15 100 RL Taper | 3775 |
| SCANNER 2 | 2x11 | Carbon Hardtail 29ner HM | Shimano SLX / XT | ROCK SHOX REBA 15 100 RL Taper | 3268 |
| SCANNER 21 | 1x11 | Carbon Hardtail 29ner HM | Shimano SLX / XT | ROCK SHOX REBA 15 100 RL Taper | 3172 |
| SCANNER 3 | 2x10 | Carbon Hardtail 29ner HM | Shimano SLX / XT | ROCK SHOX REBA 15 RL 100 Taper | 2935 |
| Exclusive Cross 700C Carbon series | | | | | |
| THERAPY DISC 1 | 3x10 | Carbon Cross HM | Shimano Deore / XT | SUNTOUR NRX-D Air RLO | 2186 |
| THERAPY DISC 2 | 3x9 | Carbon Cross HM | Shimano Alivio / XT | SUNTOUR NCX-D Air RLO | 2045 |
| Carbon 29" Sport series | | | | | |
| INEXXIS 1 | 2x11 | ALU 7005 TN TB | Shimano XT | ROCK SHOX REBA 15 RL 100 Taper | 3245 |
| INEXXIS 2 | 2x11 | ALU 7005 TN TB | Shimano SLX / XT | ROCK SHOX REBA 15 RL 100 Taper | 2885 |
| INEXXIS 3 | 2x10 | ALU 7005 TN TB | Shimano Deore / SLX | ROCK SHOX 30 Gold Air RL 100 Taper | 2355 |
| INEXXIS 4 | 3x9 | | Shimano Alivio / Deore | ROCK SHOX 30 Air RL 100 Taper | 2065 |
| Alloy 29" Power series | | | | | |
| HORIZZONT 29 | 2x11 | ALU 7005 TB | Shimano SLX / XT | ROCK SHOX 30 Air 100 RL | 1561 |
| NEONFLY 29 | 2x10 | | Shimano Deore / SLX | ROCK SHOX 30 Air 100 RL | 1320 |
| HAZARD 29 | 3x10 | ALU 7005 TN | Shimano Deore / SLX | ROCK SHOX 30 Air 100 RL | 1250 |
| FEVER 29 | 3x9 | ALU 7005 TN | Shimano Alivio / Deore | SUNTOUR XCR 100 RL | 1005 |
| CONVEX 29 | 3x9 | ALU 7005 TN | Shimano Acera | SUNTOUR XCM 100 HLO | 816 |
| GRAFFITI 29 | 3x8 | ALU 7005 TN | Shimano Altus /Acera | SUNTOUR XCM 100 HLO | 745 |
| SCELETON 29 | 3x8 | | Shimano Altus | SUNTOUR XCT 100 | 672 |
| MTB 27,5" Sport series | | | | | |
| INTTRA | 2x11 | ALU 7005 TB | Shimano SLX / XT | ROCK SHOX 30 Air 100 RL | 1561 |
| HAZARD | 3x10 | ALU 7005 TN | Shimano Deore / SLX | ROCK SHOX 30 Air 100 RL | 1250 |
| FEVER | 3x9 | ALU 7005 TN | Shimano Alivio / Deore | SUNTOUR XCR 100 RL | 1008 |
| CONVEX | 3x9 | ALU 7005 TN | Shimano Acera / Deore | SUNTOUR XCM HLO 100 | 816 |
| GRAFFITI | 3x8 | ALU 7005 TN | Shimano Altus / Acera | SUNTOUR XCM HLO 100 | 745 |
| SCELETON | 3x8 | | Shimano Altus | SUNTOUR XCT 100 | 672 |
| MTB 27,5" Lady / Junior series | | | | | |
| HAZARD 29 Lady | 3x10 | | Shimano Deore / SLX | ROCK SHOX 30 Air 100 RL | 1321 |
| FEVER 29 Lady | 3x9 | | Shimano Alivio / Deore | SUNTOUR XCR 100 RLO | 1080 |
| HAZARD Lady | 3x10 | ALU 7005 TN | Shimano Deore / SLX | ROCK SHOX 30 Air 100 RL | 1261 |
| FEVER Lady | 3x9 | ALU 7005 TN | Shimano Alivio / Deore | SUNTOUR XCR RLO 100 | 1008 |
| RED-HOT Lady | 3x9 | ALU 7005 TN | Shimano Acera / Alivio | SUNTOUR XCM HLO 100 | 816 |
| MTB Kid series | | | | | |
| TALLENT 29 | 3x9 | | Shimano Alivio / Deore | SUNTOUR XCM HLO 100 | 1080 |
| SAURON 27,5 | 3x8 | ALU 7005 TN | Shimano Altus / Acera | SUNTOUR XCM HLO 100 | 735 |
| HOT SHOT 26 | 3x8 | ALU 7005 | Shimano Altus | SUNTOUR XCM HLO 100 | 695 |
| HOT SPEED 24 | 1x9 | | Shimano Altus / Deore | Rigid | 625 |
| HOT SPOT 24 | 3x7 | ALU 6061 | Shimano Tourney / Altus | SUNTOUR XCT 100 | 540 |
| KID SHOT 20 | 1x6 | ALU 6061 | Shimano TY21 Revo | SUNTOUR XCT 50 | 480 |
| KID SPOT 20 | 1x6 | ALU 6061 | Shimano TY21 Revo | Rigid | 445 |
| Cross 700C Men series | | | | | |
| INSPEED DISC | 3x10 | | Shimano Deore / XT | SUNTOUR NCX-D Air RL | 1175 |
| CREDIT DISC | 3x9 | ALU 6061 | Shimano Alivio / Deore | SUNTOUR NEX RL | 876 |
| CREDIT | 3x9 | ALU 6061 | Shimano Alivio / Deore | SUNTOUR NEX RL | 816 |
| ENERGY DISC | 3x8 | ALU 6061 | Shimano Acera | SUNTOUR NEX HLO | 745 |
| ENERGY | 3x8 | | Shimano Acera | SUNTOUR NEX HLO | 695 |
| GALLANT | 3x8 | ALU 6061 | Shimano Altus | SUNTOUR NEX HLO | 600 |
| CONTROL | 3x7 | ALU 6061 | Shimano Tourney / Altus | SUNTOUR NEX | 555 |
| Cross 700C Lady series | | | | | |
| PULSE DISC | 3x9 | ALU 6061 | Shimano Alivio / Deore | SUNTOUR NEX RL | 852 |
| PULSE | 3x9 | ALU 6061 | Shimano Altus / Alivio | SUNTOUR NEX HLO | 720 |
| JASMINE | 3x8 | ALU 6061 | Shimano Acera | SUNTOUR NEX HLO | 625 |
| PRESTIGE | 3x8 | ALU 6061 | Shimano Altus | SUNTOUR NEX HLO | 611 |
| FLAME | 3x7 | ALU 6061 | Shimano Tourney / Altus | SUNTOUR NEX | 565 |
| MTB E-bike 29 | | | | | |
| ENNYX 1 29 | 1x11 | | Shimano XT | ROCK SHOX REBA 29B 15 120 RLO | 4185 |
| ENNYX 2 29 | 1x10 | | Shimano Deore 10 spd | ROCK SHOX RECKON 29B 15 120 RLO | 3750 |
| ENNYX 3 29 | 1x9 | | Shimano Deore 9 spd | SUNTOUR NCM 34 29 BOOST 15RLO | 3462 |
| MTB E-bike 27,5 B + | | | | | |
| ENNYX 1 27,5 + | 1x11 | | Shimano XT | ROCK SHOX REBA 29B 15 120 RLO | 4185 |
| ENNYX 2 27,5 + | 1x10 | | Shimano Deore 10 spd | ROCK SHOX RECKON 29B 15 120 RLO | 3750 |
| ENNYX 3 27,5 + | 1x9 | | Shimano Deore 9 spd | SUNTOUR NCM 34 29 BOOST 15RLO | 3462 |
| E-bike 700C cross series | | | | | |
| BLUELINE AL | 1x9 | ALU 7005 TN TB | Shimano Alivio / Deore | SUNTOUR NCX-D Air RL | 2665 |
| VELVETLINE AL | 1x9 | ALU 7005 TN TB | Shimano Alivio / Deore | SUNTOUR NCX-D Air RL | 2665 |
| BLUELINE AC | 1x8 | ALU 7005 TN TB | Shimano Acera | SUNTOUR NEX RL | 2499 |
| VELVETLINE AC | 1x8 | ALU 7005 TN TB | Shimano Acera | SUNTOUR NEX RL | 2499 |
| E-bike 700C trekking series | | | | | |
| BLUELINE AL-T | 1x9 | ALU 7005 TN TB | Shimano Alivio / Deore | SUNTOUR NCX-D Air RL | 2860 |
| VELVETLINE AL-T | 1x9 | ALU 7005 TN TB | Shimano Alivio / Deore | SUNTOUR NCX-D Air RL | 2860 |
| BLUELINE AC-T | 1x8 | ALU 7005 TN TB | Shimano Acera | SUNTOUR NEX RL | 2691 |
| VELVETLINE AC-T | 1x8 | ALU 7005 TN TB | Shimano Acera | SUNTOUR NEX RL | 2691 |
| | | | | |
| SWISS DISTRIBUTOR |
| Jeker & Co, Brunnstubenstrasse 16, CH-4710 Balsthal - Tel. 062 / 391 30 41 - Fax 062 / 391 26 89 - info@jeker-co.com |
| www.4EVER-BIKE.CH |