Home | Shop | Kontakte | AGB | Impressum | Bike-Teile | Mofa-Teile | Händler |
VERKAUFSPREISE | ||||||
4EVER BIKES 2017 | ||||||
MODELL | RAHMEN | GRUPPE | GABEL | sFr. | ||
Exclusive Full 27,5" Carbon series | inkl. MwSt. | |||||
VIRUS SXC1 | 2x11 | Carbon Full 27,5" HM | New Shimano XT / XTR | ROCK SHOX SID 15 120 RL Taper | 4'840 | |
VIRUS SXC2 | 2x11 | Carbon Full 27,5" HM | New Shimano SLX / XT | ROCK SHOX REBA 15 120 RL | 4'194 | |
VIRUS SXC3 | 2x10 | Carbon Full 27,5" HM | Shimano SLX | ROCK SHOX REBA 120 RL Taper | 3'972 | |
Exclusive HT 27,5" Carbon series | ||||||
VIRUS XC XTR Di2 | 2x11 | Carbon Hardtail 27,5" HM | Shimano XTR Di2 | ROCK SHOX SID 15 100 RL Taper | 7'610 | |
VIRUS XC 1 | 2x11 | Carbon Hardtail 27,5" HM | New Shimano XT / XTR | ROCK SHOX SID 15 100 RL Taper | 3'595 | |
VIRUS XC 11 | 1x11 | Carbon Hardtail 27,5" HM | New Shimano XT / XTR | ROCK SHOX SID 15 100 RL Taper | 3'595 | |
VIRUS XC 2 | 2x11 | Carbon Hardtail 27,5" HM | New Shimano SLX / XT | ROCK SHOX REBA 15 100 RL Taper | 3'019 | |
VIRUS XC 3 | 2x10 | Carbon Hardtail 27,5" HM | Shimano SLX / XT | ROCK SHOX REBA 15 100 RL Taper | 2'797 | |
Exclusive HT 29ner Carbon series | ||||||
SCANNER 1 | 2x11 | Carbon Hardtail 29" HM | New Shimano XT / XTR | ROCK SHOX SID 15 100 RL Taper | 3'728 | |
SCANNER 11 | 1x11 | Carbon Hardtail 29" HM | New Shimano XT / XTR | ROCK SHOX SID 15 100 RL Taper | 3'640 | |
SCANNER 2 | 2x11 | Carbon Hardtail 29" HM | New Shimano SLX / XT | ROCK SHOX REBA 15 100 RL Taper | 3'107 | |
SCANNER 21 | 1x11 | Carbon Hardtail 29" HM | New Shimano SLX / XT | ROCK SHOX REBA 15 100 RL Taper | 3'107 | |
SCANNER 3 | 2x10 | Carbon Hardtail 29" HM | Shimano SLX / XT | ROCK SHOX REBA 15 RL 100 Taper | 2'863 | |
Exclusive Cross 700C Carbon series | ||||||
THERAPY DISC 1 | 3x10 | Carbon Cross HM | Shimano Deore / XT | SUNTOUR NRX-D Air RLO | 2'131 | |
THERAPY DISC 2 | 3x9 | Carbon Cross HM | Shimano Alivio / XT | SUNTOUR NCX-D Air RLO | 1'976 | |
Carbon 29" Sport series | ||||||
INEXXIS 1 | 2x11 | Carbon Hardtail 29" HM | New Shimano XT | ROCK SHOX REBA 15 RL 100 Taper | 3'130 | |
INEXXIS 2 | 2x11 | Carbon Hardtail 29" HM | New Shimano SLX / XT | ROCK SHOX REBA 15 RL 100 Taper | 2'730 | |
INEXXIS 3 | 2x10 | Carbon Hardtail 29" HM | Shimano Deore / SLX | ROCK SHOX 30 Air RL 100 Taper | 2'198 | |
INEXXIS 4 | 3x9 | Carbon Hardtail 29" HM | Shimano Alivio / Deore | ROCK SHOX 30 Air RL 100 Taper | 1'954 | |
Alloy 29" Power series | ||||||
HORIZZONT 29 | 2x11 | ALU NS TN 7005 TB | New Shimano SLX / XT | ROCK SHOX 30 Air 100 RL | 1'444 | |
HAZARD 29 | 3x10 | ALU NS 7005 | Shimano Deore / SLX | ROCK SHOX 30 Air 100 RL | 1'156 | |
FEVER 29 | 3x9 | ALU NS 7005 | Shimano Alivio / Deore | SUNTOUR XCR 100 RL | 956 | |
CONVEX 29 | 3x9 | ALU NS 7005 | Shimano Acera | SUNTOUR XCM 100 HLO | 779 | |
GRAFFITI 29 | 3x8 | ALU NS 7005 | Shimano Altus /Acera | SUNTOUR XCM 100 HLO | 712 | |
SCELETON 29 | 3x8 | ALU NS 7005 | Shimano Altus | SUNTOUR XCT 100 | 646 | |
MTB 27,5" Sport series | ||||||
INTTRA | 2x11 | ALU NS 7005 | New Shimano SLX / XT | ROCK SHOX 30 Air 100 RL | 1'444 | |
HAZARD | 3x10 | ALU NS 7005 | Shimano Deore / SLX | ROCK SHOX 30 Air 100 RL | 1'199 | |
FEVER | 3x9 | ALU NS 7005 | Shimano Alivio / Deore | SUNTOUR XCR 100 RL | 978 | |
CONVEX | 3x9 | ALU NS 7005 | Shimano Acera | SUNTOUR XCM HLO 100 | 779 | |
GRAFFITI | 3x8 | ALU NS 7005 | Shimano Altus / Acera | SUNTOUR XCM HLO 100 | 712 | |
SCELETON | 3x8 | ALU NS 7005 | Shimano Altus | SUNTOUR XCT 100 | 646 | |
MTB 27,5" Woman series | ||||||
HAZARD Lady | 3x10 | ALU NS 7005 | Shimano Deore / SLX | ROCK SHOX 30 Air 100 RL | 1'199 | |
FEVER Lady | 3x9 | ALU NWM 7005 | Shimano Alivio / Deore | SUNTOUR XCR RLO 100 | 969 | |
RED-HOT Lady | 3x9 | ALU NWM 7005 | Shimano Acera / Alivio | SUNTOUR XCM HLO 100 | 779 | |
MTB Kid series | ||||||
SAURON 27,5" | 3x8 | ALU NS 7005 | Shimano Altus / Acera | SUNTOUR XCM HLO 100 | 695 | |
HOT SHOT 26" | 3x8 | ALU 6061 | Shimano Altus | SUNTOUR XCM HLO 100 | 595 | |
HOT SPOT 24" | 3x7 | ALU 6061 | Shimano Tourney / Altus | SUNTOUR XCT 100 | 499 | |
KID SHOT 20" | 1x6 | ALU 6061 | Shimano FT35 Revo | SUNTOUR XCT 50 | 446 | |
KID SPOT 20" | 1x6 | ALU 6061 | Shimano TY21 Revo | Rigid | 415 | |
Cross 700C Men series | ||||||
INSPEED DISC | 3x10 | ALU 7005 TB | Shimano Deore / XT | SUNTOUR NCX-D Air RL | 1'133 | |
CREDIT DISC | 3x9 | ALU 6061 | Shimano Alivio / Deore | SUNTOUR NEX RL | 836 | |
CREDIT | 3x9 | ALU 6061 | Shimano Alivio / Deore | SUNTOUR NEX RL | 757 | |
ENERGY | 3x8 | ALU 6061 | Shimano Acera | SUNTOUR NEX HLO | 646 | |
GALLANT | 3x8 | ALU 6061 | Shimano Altus | SUNTOUR NEX HLO | 557 | |
CONTROL | 3x7 | ALU 6061 | Shimano Tourney / Altus | SUNTOUR NEX | 515 | |
Cross 700C Lady series | ||||||
PULSE DISC | 3x9 | ALU 6061 | Shimano Alivio / Deore | SUNTOUR NEX RL | 800 | |
PULSE | 3x9 | ALU 6061 | Shimano Altus / Alivio | SUNTOUR NEX HLO | 668 | |
JASMINE | 3x8 | ALU 6061 | Shimano Acera | SUNTOUR NEX HLO | 579 | |
PRESTIGE | 3x8 | ALU 6061 | Shimano Altus | SUNTOUR NEX HLO | 570 | |
FLAME | 3x7 | ALU 6061 | Shimano Tourney / Altus | SUNTOUR NEX | 526 | |
E-bike 700C cross series | ||||||
BLUELINE AL | 1x9 | ALU 6061 | Shimano Alivio / Deore | SUNTOUR NCX-D Air RL | 2'595 | |
VELVETLINE AL | 1x9 | ALU 6061 | Shimano Alivio / Deore | SUNTOUR NCX-D Air RL | 2'595 | |
BLUELINE AC | 1x8 | ALU 6061 | Shimano Acera | SUNTOUR NEX RL | 2'445 | |
VELVETLINE AC | 1x8 | ALU 6061 | Shimano Acera | SUNTOUR NEX RL | 2'445 | |
E-bike 700C trekking series | ||||||
BLUELINE AL-T | 1x9 | ALU 6061 | Shimano Alivio / Deore | SUNTOUR NCX-D Air RL | 2'725 | |
VELVETLINE AL-T | 1x9 | ALU 6061 | Shimano Alivio / Deore | SUNTOUR NCX-D Air RL | 2'725 | |
BLUELINE AC-T | 1x8 | ALU 6061 | Shimano Acera | SUNTOUR NEX RL | 2'575 | |
VELVETLINE AC-T | 1x8 | ALU 6061 | Shimano Acera | SUNTOUR NEX RL | 2'575 | |
| ||||||
SWISS DISTRIBUTOR | ||||||
Jeker & Co, Brunnstubenstrasse 16, CH-4710 Balsthal - Tel. 062 / 391 30 41 - Fax 062 / 391 26 89 - info@jeker-co.com | ||||||
www.4EVER-BIKE.CH |