Home | Shop | Kontakte | AGB | Impressum | Bike-Teile | Mofa-Teile | Händler |
| |||||||||||
4EVER BIKES 2016 | |||||||||||
MODELL | RAHMEN | GRUPPE | GABEL | sFr. | |||||||
Exclusive Full 27,5" Carbon series | inkl. MwSt. | ||||||||||
VIRUS SXC X0 | 2x10 | Carbon Full 27,5 HM | SRAM X0 | ROCK SHOX SID 15 RLT 120 Taper | 6'268 | ||||||
VIRUS SXC1 | 2x11 | Carbon Full 27,5 HM | New Shimano XT/XTR | ROCK SHOX SID 15 RLT 120 Taper | 4'751 | ||||||
VIRUS SXC2 | 2x10 | Carbon Full 27,5 HM | Shimano XT | ROCK SHOX REBA 15 RL 120 Taper | 4'067 | ||||||
VIRUS SXC3 | 2x10 | Carbon Full 27,5 HM | Shimano SLX | ROCK SHOX REBA RL 120 Taper | 3'853 | ||||||
Exclusive HT 27,5" Carbon series | |||||||||||
VIRUS XC XTR Di2 | 2x11 | Carbon Hardtail 27,5 HM | Shimano XTR Di2 | ROCK SHOX SID 15 RLT 100 Taper | 7'295 | ||||||
VIRUS XC XX | 2x10 | Carbon Hardtail 27,5 HM | SRAM XX | ROCK SHOX SID 15 RLT 100 Taper | 6'247 | ||||||
VIRUS XC X01 | 1x11 | Carbon Hardtail 27,5 HM | SRAM X01 | ROCK SHOX SID 15 RLT 100 Taper | 4'323 | ||||||
VIRUS XC 1 | 2x11 | Carbon Hardtail 27,5 HM | New Shimano XT/XTR | ROCK SHOX REBA 15 RL 100 Taper | 3'553 | ||||||
VIRUS XC 2 | 2x10 | Carbon Hardtail 27,5 HM | SRAM X9 | ROCK SHOX REBA 15 RL 100 Taper | 2'955 | ||||||
VIRUS XC 3 | 2x10 | Carbon Hardtail 27,5 HM | Shimano SLX / XT | ROCK SHOX REBA 15 RL 100 Taper | 2'784 | ||||||
Exclusive HT 29ner Carbon series | |||||||||||
SCANNER XTR | 2x11 | Carbon Hardtail 29ner HM | Shimano XTR | ROCK SHOX SID 15 RLT 100 Taper | 5'841 | ||||||
SCANNER XX | 2x10 | Carbon Hardtail 29ner HM | SRAM XX | ROCK SHOX SID 15 RLT 100 Taper | 6'076 | ||||||
SCANNER X01 | 1x11 | Carbon Hardtail 29ner HM | SRAM X01 | ROCK SHOX SID 15 RLT 100 Taper | 4'473 | ||||||
SCANNER 1 | 2x11 | Carbon Hardtail 29ner HM | New Shimano XT/XTR | ROCK SHOX REBA 15 RL 100 Taper | 3'639 | ||||||
SCANNER 2 | 2x10 | Carbon Hardtail 29ner HM | SRAM X9 | ROCK SHOX REBA 15 RL 100 Taper | 2'998 | ||||||
SCANNER 3 | 2x10 | Carbon Hardtail 29ner HM | Shimano SLX / XT | ROCK SHOX REBA 15 RL 100 Taper | 2'827 | ||||||
Exclusive Full 27,5" Alloy series | |||||||||||
WINNER 1 | 3x10 | ALU 7005 TB Full | SRAM X9 / X0 | ROCK SHOX REBA RL 120 Taper | 2'656 | ||||||
WINNER 2 | 3x10 | ALU 7005 TB Full | Shimano SLX / XT | ROCK SHOX RECON GOLD RLO 120 Taper | 2'250 | ||||||
WINNER 3 | 3x10 | ALU 7005 TB Full | Shimano Deore / XT | ROCK SHOX XC30 RLO 120 Taper | 1'886 | ||||||
WINNER 4 | 3x9 | ALU 7005 TB Full | Shimano Alivio / SLX | SUNTOUR XCR RLO 120 Taper | 1'608 | ||||||
Exclusive Cross 700C Carbon series | |||||||||||
THERAPY DISC 1 | 3x10 | Carbon Cross HM | Shimano Deore / XT | SUNTOUR NRX-D Air RLO 75 mm | 2'079 | ||||||
THERAPY DISC 2 | 3x9 | Carbon Cross HM | Shimano Alivio / XT | SUNTOUR NCX-D RLO 63 mm | 1'865 | ||||||
E-MTB 29" series | |||||||||||
E-SWORD 1 Perf | 1x10 | ALU 7005 TN DB | Shimano XT | ROCK SHOX REBA 15 RL 100 Taper | 4'345 | ||||||
E-SWORD 2 Perf | 1x10 | ALU 7005 TN DB | SRAM X9 | ROCK SHOX REBA 15 RL 100 Taper | 4'152 | ||||||
E-SWORD 3 Perf | 1x9 | ALU 7005 TN DB | Alivio/Deore | ROCK SHOX 30 Air 100 Taper | 3'682 | ||||||
Carbon 29" Sport series | |||||||||||
INEXXIS 1 | 2x10 | Carbon Hardtail 29ner HM | New Shimano XT/XTR | ROCK SHOX REBA 15 RL 100 Taper | 3'040 | ||||||
INEXXIS 2 | 2x10 | Carbon Hardtail 29ner HM | Shimano SLX / XT | ROCK SHOX REBA 15 RL 100 Taper | 2'592 | ||||||
INEXXIS 3 | 2x10 | Carbon Hardtail 29ner HM | Shimano Deore / SLX | ROCK SHOX 30 Air 100 Taper | 2'121 | ||||||
INEXXIS 4 | 3x9 | Carbon Hardtail 29ner HM | Shimano Alivio/Deore | ROCK SHOX 30 Air 100 Taper | 1'865 | ||||||
Alloy 29" Power series | |||||||||||
HAZARD 29 | 3x10 | ALU 7005 TN DB | Shimano Deore / SLX | SUNTOUR XCR Air RLO 100 | 1'159 | ||||||
FEVER 29 | 3x9 | ALU 7005 TN DB | Shimano Alivio / Deore | SUNTOUR XCM RLO 100 | 882 | ||||||
CONVEX 29 | 3x9 | ALU 7005 TN DB | Shimano Acera | SUNTOUR XCM HLO 100 | 796 | ||||||
GRAFFITI 29 | 3x8 | ALU 7005 TN DB | Shimano Altus /Acera | SUNTOUR XCM HLO 100 | 732 | ||||||
SCELETON | 3x8 | ALU 7005 TN DB | Shimano Altus /Acera | SUNTOUR XCT | 646 | ||||||
MTB 27,5" Sport series | |||||||||||
INTTRA | 2x10 | ALU 7005 TB SWT | Shimano SLX/XT | ROCK SHOX XC32 Air RLO 100 | 1'459 | ||||||
HAZARD | 3x10 | ALU 7005 TN DB | Shimano Deore | SUNTOUR XCR Air RLO 100 | 1'181 | ||||||
FEVER | 3x9 | ALU 7005 TN DB | Shimano Alivio / Deore | SUNTOUR XCM RLO 100 | 882 | ||||||
CONVEX | 3x9 | ALU 7005 TN DB | Shimano Acera | SUNTOUR XCM HLO 100 | 796 | ||||||
GRAFFITI | 3x8 | ALU 7005 TN DB | Shimano Altus /Acera | SUNTOUR XCM HLO 100 | 753 | ||||||
SCELETON | 3x8 | ALU 7005 TN DB | Shimano Altus /Acera | SUNTOUR XCT | 646 | ||||||
MTB 27,5" Woman series | |||||||||||
FEVER lady | 3x9 | ALU 7005 DB SWT | Shimano Alivio / Deore | SUNTOUR XCM RLO 100 | 882 | ||||||
RED-HOT lady | 3x9 | ALU 7005 DB SWT | Shimano Acera / Alivio | SUNTOUR XCM RLO 100 | 818 | ||||||
MTB Kid series | |||||||||||
HOT SHOT 26" | 3x8 | ALU 7005 | Shimano Altus | SUNTOUR XCT 100 | 595 | ||||||
HOT SPOT 24" | 3x7 | ALU 7005 | Shimano Tourney / Altus | SUNTOUR XCT 50 | 490 | ||||||
KID SHOT 20" | 1x6 | ALU 6061 | Shimano FT35 Revo | SUNTOUR XCT 50 | 454 | ||||||
KID SPOT 20" | 1x6 | ALU 6061 | Shimano TY21 Revo | Rigid | 432 | ||||||
Cross 700C Men series | |||||||||||
COMPACT DISC | 3x10 | ALU 7005 TB | Shimano Deore / SLX | SUNTOUR NCX-D RLO 63 mm | 1'010 | ||||||
COMPACT | 3x10 | ALU 7005 TB | Shimano Deore / SLX | SUNTOUR NCX-D RLO 63 mm | 924 | ||||||
CREDIT Disc | 3x9 | ALU 7005 DB | Shimano Alivio / Deore | SUNTOUR NEX RLO 63 mm | 796 | ||||||
CREDIT | 3x9 | ALU 7005 DB | Shimano Alivio / Deore | SUNTOUR NEX RLO 63 mm | 732 | ||||||
ENERGY | 3x9 | ALU 7005 DB | Shimano Altus / Alivio | SUNTOUR NEX HLO 63 mm | 668 | ||||||
GALLANT | 3x8 | ALU 6061 | Shimano Altus | SUNTOUR NEX MLO 63 mm | 563 | ||||||
CONTROL | 3x7 | ALU 6061 | Shimano Tourney / Altus | SUNTOUR NEX 63 mm | 513 | ||||||
Cross 700C Lady series | |||||||||||
PULSE | 3x9 | ALU 6061 | Shimano Altus / Alivio | SUNTOUR NEX HLO 63 mm | 689 | ||||||
SECRET | 3x8 | ALU 6061 | Shimano Acera | SUNTOUR NEX HLO 63 mm | 595 | ||||||
PRESTIGE | 3x8 | ALU 6061 | Shimano Altus | SUNTOUR NEX MLO 63 mm | 561 | ||||||
FLAME | 3x7 | ALU 6061 | Shimano Tourney / Altus | SUNTOUR NEX 63 mm | 510 | ||||||
NEW E-bike 700C series | |||||||||||
GREEN LIFE WMN | 1x8 | ALU 6061 | Acera / Deore / SR system | SUNTOUR NVX-HE-700C 63 mm | 2'228 | ||||||
GREEN LIFE GENT | 1x8 | ALU 6061 | Acera / Deore / SR system | SUNTOUR NVX-HE-700C 63 mm | 2'207 | ||||||
| |||||||||||
SWISS DISTRIBUTOR | |||||||||||
Jeker & Co, Brunnstubenstrasse 16, CH-4710 Balsthal - Tel. 062 / 391 30 41 - Fax 062 / 391 26 89 - info@jeker-co.com | |||||||||||
www.4EVER-BIKE.CH |